IR Information

  • CONTENTS MENU
  • Financial Highlights
  • Financial Highlights

Home > IR Information:Financial Highlights

Financial Highlights

Five-Year Consolidated Summary

(Millions of Yen)

  2020.03.31 2021.03.31 2022.03.31 2023.03.31 2024.03.31
Net sales 31,393 29,605 37,248 39,627 41,526
Operating income 4,751 3,945 5,758 7,777 8,758
Ordinary income 5,448 4,809 7,738 9,472 10,733
Net income 3,888 3,433 5,491 7,247 7,504
Net assets 55,010 58,343 63,392 66,470 75,337
Total assets 64,706 68,650 76,207 79,190 89,512

(Yen)

Net assets per share 16,951.76 17,986.18 19,544.43 22,294.84 25,283.56
Net income per share 1,201.59 1,060.99 1,697.19 2,259.37 2,586.38